Friday, October 16, 2009

Week 3 Stats

A B C D E F G H I
1 Player Average Games Player Tot. Marks Strikes Spares Team Average
2 Zapper 182.00 6 The Wadds 51 22 29 Oneders 672.50
3 The Wadds 177.17 6 Abomb 50 21 29 Massey Alumni +1 617.17
4 Tumor 174.67 6 Tumor 50 17 33 Roll-X's 571.33
5 Tzahn 173.50 6 Zapper 49 23 26 Holy Rollers 559.67
6 Abomb 171.83 6 Tzahn 45 25 20 Deathwalker 900's 554.67
7 Rich 166.50 6 Robeet 44 22 22 Baain' Sheep 553.33
8 Big Ols 161.83 6 Italian Stallion 44 15 29 Kings 513.83
9 White Lightning 161.17 6 White Lightning 43 22 21 Four Baggers 462.75
10 Robeet 160.17 6 Big Ols 43 13 30 Two Hundo 398.33
11 Italian Stallion 156.33 6 Jacopo 42 15 27 Chiefs 338.00
12 Double L 153.17 6 Double L 40 13 27 Ho Ho Bolera 332.00
13 Squeam 152.17 6 Rich 39 21 18
14 Holtz 151.50 6 Holtz 38 18 20
15 Jacopo 151.0 6 Squeam 36 20 16
16 Mr. Boone 150.83 6 Sea Duck 36 19 17
17 Sea Duck 146.00 6 Mr. Boone 36 17 19
18 Pinocide 143.50 6 Black Hammer 33 20 13
19 Ender 141.3 6 Pinocide 33 12 21
20 Black Hammer 137.83 6 Ender 32 15 17
21 Picasso 134.00 4 Dwide Schrude 29 10 19
22 Chewbacca 131.00 4 Pinaction 28 12 16 IBC AWARDS
23 Pinaction 130.67 6 Entschuldigung 27 14 13 Squeam - League high 225. 8 X's. 2-4 Baggers
24 Preacher 127.67 6 Mattman 26 9 17
25 Mattman 127.50 6 Preacher 24 16 8
26 Joeyman 125.50 4 Rusty Robot 24 8 16
27 Princess Puffhead 121.83 6 Chewbacca 24 7 17
28 Dwide Schrude 121.33 6 Ranger 23 11 12
29 Entschuldigung 120.33 6 Princess Puffhead 23 10 13
30 Ranger 115.2 6 Picasso 23 7 16
31 Woppa Woppa 114.00 2 Comet of Akgi 21 8 13
32 Rusty Robot 113.50 6 Stratus 18 8 10
33 A Wai 112.75 4 Joeyman 18 5 13
34 Stratus 110.33 6 A Wai 16 7 9
35 Comet of Akgi 101.67 6 Jesse James 16 5 11
36 Mickey D 99.00 4 Incubator 12 4 8
37 Madi Patty 94.75 4 Mickey D 11 5 6
38 J Dog 93.00 2 Makkitotosimew 9 7 2
39 Quist 92.5 2 Woppa Woppa 8 4 4
40 Jesse James 89.17 6 Madi Patty 8 2 6
41 Incubator 88.83 6 J Dog 6 3 3
42 Makkitotosimew 87.50 4 Quist 4 1 3

No comments:

Post a Comment